Trip Details
Trip Length |
Trip Code |
| 8 days | GAKR |
Guaranteed Departures |
|
|
On Sale Trips marked with a "G" are guaranteed to depart. |
|
Dates and Prices
| Start Date – End Date | Places | Trip Status | Price | ||||
|---|---|---|---|---|---|---|---|
| 26 May 2012 - 02 Jun 2012 | 7+ | Request guaranteed | US $2,145 | Book Now | |||
| 02 Jun 2012 - 09 Jun 2012 | 7+ | Request guaranteed | US $2,145 | Book Now | |||
| 09 Jun 2012 - 16 Jun 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 16 Jun 2012 - 23 Jun 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 23 Jun 2012 - 30 Jun 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 30 Jun 2012 - 07 Jul 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 07 Jul 2012 - 14 Jul 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 14 Jul 2012 - 21 Jul 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 21 Jul 2012 - 28 Jul 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 28 Jul 2012 - 04 Aug 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 04 Aug 2012 - 11 Aug 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 11 Aug 2012 - 18 Aug 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 18 Aug 2012 - 25 Aug 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 25 Aug 2012 - 01 Sep 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 01 Sep 2012 - 08 Sep 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 08 Sep 2012 - 15 Sep 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 15 Sep 2012 - 22 Sep 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 22 Sep 2012 - 29 Sep 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 29 Sep 2012 - 06 Oct 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 06 Oct 2012 - 13 Oct 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 13 Oct 2012 - 20 Oct 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 20 Oct 2012 - 27 Oct 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 27 Oct 2012 - 03 Nov 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 03 Nov 2012 - 10 Nov 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
| 10 Nov 2012 - 17 Nov 2012 | 7+ | Available guaranteed | US $2,145 | Book Now | |||
Notes
This tour operates for a minimum of two people. The tour can operate for a solo climber however a solo climber surcharge will need to be paid.





