800 852 0784
15 days Tour Dates & Prices
Revolucion Completo
15 days
In the words of Whitney Huston, “Havana Dance with Somebody”. Ok, she never said that. But find yourself a partner, grab a mojito and let Havana work its magic. You’ll be coming up with clever Cuban puns in no time.
(Was Complete Cuba)
Trip Dates and Prices
All Departures guaranteed
| Start Date – End Date | Trip Status | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| 27 May 2013 - 10 Jun 2013 | 7+ | Request |
|
Book Now | ||||
| 08 Jul 2013 - 22 Jul 2013 | 7+ | Available | US $2,140 | Book Now | ||||
| 22 Jul 2013 - 05 Aug 2013 | 7+ | Available |
|
Book Now | ||||
| 05 Aug 2013 - 19 Aug 2013 | 7+ | Available | US $1,905 | Book Now | ||||
| 19 Aug 2013 - 02 Sep 2013 | 7+ | Available | US $1,905 | Book Now | ||||
| 02 Sep 2013 - 16 Sep 2013 | 7+ | Available |
|
Book Now | ||||
| 16 Sep 2013 - 30 Sep 2013 | 7+ | Available | US $1,905 | Book Now | ||||
| 30 Sep 2013 - 14 Oct 2013 | 7+ | Available | US $1,905 | Book Now | ||||
| 14 Oct 2013 - 28 Oct 2013 | 7+ | Available | US $2,140 | Book Now | ||||
| 28 Oct 2013 - 11 Nov 2013 | 7+ | Available | US $2,140 | Book Now | ||||
| 11 Nov 2013 - 25 Nov 2013 | 7+ | Available | US $2,140 | Book Now | ||||
| 25 Nov 2013 - 09 Dec 2013 | 7+ | Available | US $2,140 | Book Now | ||||
| 09 Dec 2013 - 23 Dec 2013 | 7+ | Available | US $2,140 | Book Now | ||||
| 23 Dec 2013 - 06 Jan 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 06 Jan 2014 - 20 Jan 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 20 Jan 2014 - 03 Feb 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 03 Feb 2014 - 17 Feb 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 17 Feb 2014 - 03 Mar 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 03 Mar 2014 - 17 Mar 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 24 Mar 2014 - 07 Apr 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 07 Apr 2014 - 21 Apr 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 21 Apr 2014 - 05 May 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 05 May 2014 - 19 May 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 19 May 2014 - 02 Jun 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 02 Jun 2014 - 16 Jun 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 16 Jun 2014 - 30 Jun 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 30 Jun 2014 - 14 Jul 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 14 Jul 2014 - 28 Jul 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 28 Jul 2014 - 11 Aug 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 11 Aug 2014 - 25 Aug 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 25 Aug 2014 - 08 Sep 2014 | 7+ | Available | US $1,905 | Book Now | ||||
| 08 Sep 2014 - 22 Sep 2014 | 7+ | Available | US $1,905 | Book Now | ||||
| 22 Sep 2014 - 06 Oct 2014 | 7+ | Available | US $1,905 | Book Now | ||||
| 06 Oct 2014 - 20 Oct 2014 | 7+ | Available | US $1,905 | Book Now | ||||
| 20 Oct 2014 - 03 Nov 2014 | 7+ | Available | US $1,905 | Book Now | ||||
| 03 Nov 2014 - 17 Nov 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 17 Nov 2014 - 01 Dec 2014 | 7+ | Available | US $2,140 | Book Now | ||||
| 01 Dec 2014 - 15 Dec 2014 | 7+ | Available | US $2,140 | Book Now | ||||
Notes
• The local flight is from Havana to Santiago de Cuba.
