Trip Details
Trip Length |
Trip Code |
| 33 days | GSCS |
Your own room |
|
| You are able to book your own room on this trip for an extra US $1,100.00 | |
Guaranteed Departures |
|
|
On Sale Trips marked with a "G" are guaranteed to depart. |
|
Dates and Prices
| Start Date – End Date | Places | Trip Status | Price | Local Payment | Total Price | ||
|---|---|---|---|---|---|---|---|
| 27 May 2012 - 28 Jun 2012 | 7 | Request guaranteed | US $3,650 | US $700 | US $4,350 | Book Now | |
| 22 Jul 2012 - 23 Aug 2012 | 3 | Available guaranteed | US $3,650 | US $700 | US $4,350 | Book Now | |
| 19 Aug 2012 - 20 Sep 2012 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 16 Sep 2012 - 18 Oct 2012 | 7+ | Available guaranteed | US $3,650 | US $700 | US $4,350 | Book Now | |
| 14 Oct 2012 - 15 Nov 2012 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 11 Nov 2012 - 13 Dec 2012 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 09 Dec 2012 - 10 Jan 2013 | 7+ | Available guaranteed | US $3,650 | US $700 | US $4,350 | Book Now | |
| 06 Jan 2013 - 07 Feb 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 03 Feb 2013 - 07 Mar 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 03 Mar 2013 - 04 Apr 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 14 Apr 2013 - 16 May 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 12 May 2013 - 13 Jun 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 09 Jun 2013 - 11 Jul 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 07 Jul 2013 - 08 Aug 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 04 Aug 2013 - 05 Sep 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 01 Sep 2013 - 03 Oct 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 29 Sep 2013 - 31 Oct 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 27 Oct 2013 - 28 Nov 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 24 Nov 2013 - 26 Dec 2013 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
| 22 Dec 2013 - 23 Jan 2014 | 7+ | Available | US $3,650 | US $700 | US $4,350 | Book Now | |
Local payments calculated using exchange rates valid on 1 Jan 2012.





