Trip Details
Trip Length |
Trip Code |
| 53 days | GSMS |
Your own room |
|
| You are able to book your own room on this trip for an extra US $1,535.00 | |
Guaranteed Departures |
|
|
On Sale Trips marked with a "G" are guaranteed to depart. |
|
Dates and Prices
| Start Date – End Date | Places | Trip Status | Price | Local Payment | Total Price | ||
|---|---|---|---|---|---|---|---|
| 09 Jul 2012 - 30 Aug 2012 | 7+ | Available guaranteed | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 06 Aug 2012 - 27 Sep 2012 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 03 Sep 2012 - 25 Oct 2012 | 7+ | Available guaranteed | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 01 Oct 2012 - 22 Nov 2012 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 29 Oct 2012 - 20 Dec 2012 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 26 Nov 2012 - 17 Jan 2013 | 7+ | Available guaranteed | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 24 Dec 2012 - 14 Feb 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 21 Jan 2013 - 14 Mar 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 18 Feb 2013 - 11 Apr 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 01 Apr 2013 - 23 May 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 29 Apr 2013 - 20 Jun 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 27 May 2013 - 18 Jul 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 24 Jun 2013 - 15 Aug 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 22 Jul 2013 - 12 Sep 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 19 Aug 2013 - 10 Oct 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 16 Sep 2013 - 07 Nov 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 14 Oct 2013 - 05 Dec 2013 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 11 Nov 2013 - 02 Jan 2014 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
| 09 Dec 2013 - 30 Jan 2014 | 7+ | Available | US $5,250 | US $1300 | US $6,550 | Book Now | |
Local payments calculated using exchange rates valid on 1 Jan 2012.





